Analytics
All
All
Current School Year
Total Missions
1
Total Students
21
Most Improved
- 1. Cannot find student name3,800
- 2. Cannot find student name2,800
4 - Beyond
3 - Proficient
2 - Progressing
1 - Beginning
- Class Average
Knowledge
Application
Initiative
Collaboration
Critical Thinking
Resilience
62%
33%
5%
14%
86%
52%
48%
67%
33%
14%
38%
19%
29%
5%
10%
10%
76%
Student | Mission Score | Knowledge | Application | Initiative | Collaboration | Critical Thinking | Resilience |
---|---|---|---|---|---|---|---|
1,540 | 1 | 1 | 2 | 2 | 2 | 4 | |
1,041 | 1 | 4 | 3 | 2 | 3 | 1 | |
1,052 | 1 | 4 | 3 | 3 | 2 | 3 | |
1,107 | 1 | 4 | 3 | 3 | 3 | 4 | |
1,038 | 2 | 4 | 3 | 2 | 4 | 4 | |
302 | 1 | 4 | 2 | 3 | 4 | 2 | |
669 | 1 | 4 | 2 | 3 | 4 | 4 | |
1,669 | 2 | 4 | 3 | 2 | 2 | 2 | |
1,458 | 1 | 4 | 2 | 3 | 3 | 4 | |
2,077 | 2 | 1 | 2 | 2 | 2 | 4 | |
1,667 | 1 | 4 | 3 | 2 | 2 | 3 | |
1,559 | 3 | 4 | 3 | 2 | 4 | 4 | |
1,735 | 2 | 4 | 3 | 2 | 1 | 4 | |
789 | 1 | 4 | 2 | 2 | 4 | 4 | |
1,557 | 1 | 4 | 3 | 2 | 2 | 4 | |
1,551 | 1 | 4 | 3 | 2 | 2 | 4 | |
1,001 | 2 | 4 | 2 | 2 | 3 | 4 | |
165 | 1 | 4 | 2 | 2 | 1 | 4 | |
1,016 | 1 | 4 | 2 | 2 | 1 | 4 | |
1,802 | 2 | 4 | 2 | 3 | 2 | 4 | |
891 | 2 | 1 | 2 | 3 | 4 | 4 |
Question
Student | Questions % | Q 1 | Q 2 | Q 3 |
---|---|---|---|---|
42% | ||||
42% | ||||
17% | ||||
17% | ||||
50% | ||||
25% | ||||
33% | ||||
58% | ||||
42% | ||||
67% | ||||
42% | ||||
83% | ||||
75% | ||||
33% | ||||
33% | ||||
33% | ||||
50% | ||||
8% | ||||
25% | ||||
67% | ||||
50% |
Application (Culminating Moment)
Student | Application % | CM 1 |
---|---|---|
0% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
0% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
0% |